aboutsummaryrefslogtreecommitdiffstats
path: root/firmware/fx3/ad9361/lib/ad9361_synth_lut.h
diff options
context:
space:
mode:
Diffstat (limited to 'firmware/fx3/ad9361/lib/ad9361_synth_lut.h')
-rw-r--r--firmware/fx3/ad9361/lib/ad9361_synth_lut.h135
1 files changed, 0 insertions, 135 deletions
diff --git a/firmware/fx3/ad9361/lib/ad9361_synth_lut.h b/firmware/fx3/ad9361/lib/ad9361_synth_lut.h
deleted file mode 100644
index 79214526d..000000000
--- a/firmware/fx3/ad9361/lib/ad9361_synth_lut.h
+++ /dev/null
@@ -1,135 +0,0 @@
-//
-// Copyright 2013-2014 Ettus Research LLC
-//
-
-#ifndef INCLUDED_AD9361_SYNTH_LUT_HPP
-#define INCLUDED_AD9361_SYNTH_LUT_HPP
-
-
-double vco_index[53] = {12605000000, 12245000000, 11906000000, 11588000000,
- 11288000000, 11007000000, 10742000000, 10492000000,
- 10258000000, 10036000000, 9827800000, 9631100000,
- 9445300000, 9269800000, 9103600000, 8946300000,
- 8797000000, 8655300000, 8520600000, 8392300000,
- 8269900000, 8153100000, 8041400000, 7934400000,
- 7831800000, 7733200000, 7638400000, 7547100000,
- 7459000000, 7374000000, 7291900000, 7212400000,
- 7135500000, 7061000000, 6988700000, 6918600000,
- 6850600000, 6784600000, 6720500000, 6658200000,
- 6597800000, 6539200000, 6482300000, 6427000000,
- 6373400000, 6321400000, 6270900000, 6222000000,
- 6174500000, 6128400000, 6083600000, 6040100000,
- 5997700000};
-
-int synth_cal_lut[53][12] = { {10, 0, 4, 0, 15, 8, 8, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 15, 8, 9, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 15, 8, 10, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 15, 8, 11, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 15, 8, 11, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 14, 8, 12, 13, 4, 13, 15, 9},
- {10, 0, 4, 0, 14, 8, 13, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 14, 9, 13, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 14, 9, 14, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 14, 9, 15, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 14, 9, 15, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 13, 9, 16, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 13, 9, 17, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 13, 9, 18, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 13, 9, 18, 13, 4, 13, 15, 9},
- {10, 0, 5, 1, 13, 9, 19, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 14, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 14, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 15, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 15, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 16, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 16, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 17, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 17, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 18, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 18, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 19, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 19, 13, 4, 13, 15, 9},
- {10, 1, 6, 1, 15, 11, 20, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 12, 20, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 12, 21, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 12, 21, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 22, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 22, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 23, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 23, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 24, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 24, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 25, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 25, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 26, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 26, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 27, 13, 4, 13, 15, 9},
- {10, 1, 7, 2, 15, 14, 27, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 18, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 18, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 18, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 19, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 19, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 19, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 19, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 20, 13, 4, 13, 15, 9},
- {10, 3, 7, 3, 15, 12, 20, 13, 4, 13, 15, 9}};
-
-
-#if 0 /* This is the table for a 40MHz RFPLL Reference */
-int synth_cal_lut[53][12] = { {10, 0, 4, 0, 15, 8, 8, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 15, 8, 9, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 15, 8, 9, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 15, 8, 10, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 15, 8, 11, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 15, 8, 11, 12, 3, 14, 15, 11},
- {10, 0, 4, 0, 14, 8, 12, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 13, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 13, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 14, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 15, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 15, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 16, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 17, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 17, 12, 3, 14, 15, 11},
- {10, 0, 5, 1, 14, 9, 18, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 13, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 14, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 14, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 15, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 15, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 16, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 16, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 17, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 17, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 17, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 18, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 18, 12, 3, 14, 15, 11},
- {10, 1, 6, 1, 15, 11, 19, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 12, 19, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 12, 20, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 12, 20, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 21, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 21, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 22, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 22, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 23, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 23, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 24, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 24, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 25, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 25, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 26, 12, 3, 14, 15, 11},
- {10, 1, 7, 2, 15, 14, 26, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 17, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 17, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 17, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 18, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 18, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 18, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 18, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 19, 12, 3, 14, 15, 11},
- {10, 3, 7, 3, 15, 12, 19, 12, 3, 14, 15, 11} };
-#endif
-
-#endif /* INCLUDED_AD9361_SYNTH_LUT_HPP */