aboutsummaryrefslogtreecommitdiffstats
path: root/kicad/renard.pretty/renardeau.kicad_mod
diff options
context:
space:
mode:
Diffstat (limited to 'kicad/renard.pretty/renardeau.kicad_mod')
-rw-r--r--kicad/renard.pretty/renardeau.kicad_mod162
1 files changed, 81 insertions, 81 deletions
diff --git a/kicad/renard.pretty/renardeau.kicad_mod b/kicad/renard.pretty/renardeau.kicad_mod
index 04ddb9f..2bb5b93 100644
--- a/kicad/renard.pretty/renardeau.kicad_mod
+++ b/kicad/renard.pretty/renardeau.kicad_mod
@@ -6,88 +6,88 @@
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
- (fp_poly (pts (xy -14.453745 -24.700850) (xy -13.555068 -24.224460) (xy -12.686612 -23.497208) (xy -12.300976 -23.084565) (xy -11.908451 -22.601673) (xy -11.479878 -22.005350) (xy -10.986096 -21.252414) (xy -10.397944 -20.299684)
- (xy -9.686261 -19.103978) (xy -9.463987 -18.725065) (xy -8.648273 -17.423129) (xy -7.870228 -16.362524) (xy -7.149123 -15.565663) (xy -6.504225 -15.054962) (xy -6.175322 -14.899569) (xy -5.645044 -14.810530)
- (xy -5.021361 -14.875548) (xy -4.280859 -15.106310) (xy -3.400122 -15.514507) (xy -2.355736 -16.111827) (xy -1.124285 -16.909960) (xy 0.317645 -17.920595) (xy 1.270000 -18.616402) (xy 2.828871 -19.730473)
- (xy 4.172656 -20.603096) (xy 5.318507 -21.239316) (xy 6.283577 -21.644180) (xy 7.085016 -21.822736) (xy 7.739978 -21.780029) (xy 8.265616 -21.521106) (xy 8.679081 -21.051015) (xy 8.802884 -20.832799)
- (xy 9.195612 -19.751099) (xy 9.413860 -18.415577) (xy 9.461696 -16.860189) (xy 9.343185 -15.118891) (xy 9.062394 -13.225641) (xy 8.623390 -11.214394) (xy 8.030239 -9.119108) (xy 7.287006 -6.973737)
- (xy 7.078666 -6.434666) (xy 6.444236 -4.954757) (xy 5.684335 -3.389663) (xy 4.844247 -1.820069) (xy 3.969258 -0.326656) (xy 3.104654 1.009893) (xy 2.295720 2.108893) (xy 2.255241 2.159000)
- (xy 1.946627 2.552304) (xy 1.762333 2.813702) (xy 1.737048 2.878667) (xy 1.920081 2.906905) (xy 2.367551 2.983638) (xy 3.010670 3.096894) (xy 3.722664 3.224254) (xy 4.490440 3.349877)
- (xy 5.132517 3.431187) (xy 5.578261 3.460824) (xy 5.754401 3.435921) (xy 5.898780 3.253238) (xy 6.201360 2.863793) (xy 6.614164 2.329498) (xy 6.975310 1.860464) (xy 8.659269 -0.087312)
- (xy 8.848852 -0.258656) (xy 10.230039 -0.258656) (xy 10.233121 -0.086784) (xy 10.291950 0.297581) (xy 10.324762 0.831158) (xy 10.327021 0.981364) (xy 10.401948 1.587260) (xy 10.659811 2.033852)
- (xy 10.744969 2.124364) (xy 11.211741 2.436360) (xy 11.798525 2.526774) (xy 12.553240 2.395465) (xy 13.344774 2.116667) (xy 14.324549 1.808261) (xy 15.222500 1.695981) (xy 15.972298 1.781963)
- (xy 16.448907 2.016790) (xy 16.631192 2.191846) (xy 16.751975 2.412252) (xy 16.827388 2.751041) (xy 16.873565 3.281248) (xy 16.906642 4.075907) (xy 16.907151 4.091123) (xy 16.947755 4.843685)
- (xy 17.010684 5.478764) (xy 17.086166 5.914009) (xy 17.140113 6.054343) (xy 17.524992 6.317884) (xy 18.174721 6.478592) (xy 19.111214 6.539989) (xy 20.046176 6.521598) (xy 20.761595 6.483203)
- (xy 21.338945 6.440683) (xy 21.702253 6.400282) (xy 21.787278 6.378499) (xy 21.903918 6.132560) (xy 22.060769 5.624107) (xy 22.240964 4.924452) (xy 22.427641 4.104903) (xy 22.603934 3.236771)
- (xy 22.752978 2.391365) (xy 22.795200 2.116667) (xy 22.923655 1.004796) (xy 22.995041 -0.139657) (xy 23.011049 -1.250805) (xy 22.973370 -2.262762) (xy 22.883695 -3.109639) (xy 22.743714 -3.725551)
- (xy 22.639459 -3.952032) (xy 22.350455 -4.252105) (xy 21.919362 -4.444382) (xy 21.299931 -4.535488) (xy 20.445910 -4.532044) (xy 19.311048 -4.440676) (xy 19.262434 -4.435628) (xy 17.077045 -4.069137)
- (xy 15.051077 -3.431926) (xy 13.126864 -2.501229) (xy 11.293767 -1.289562) (xy 10.709926 -0.832255) (xy 10.369844 -0.505055) (xy 10.230039 -0.258656) (xy 8.848852 -0.258656) (xy 10.480811 -1.733603)
- (xy 12.431718 -3.074018) (xy 14.503774 -4.104164) (xy 16.688761 -4.819650) (xy 18.978464 -5.216085) (xy 20.369645 -5.298449) (xy 21.391491 -5.293623) (xy 22.188770 -5.212466) (xy 22.788600 -5.018838)
- (xy 23.218100 -4.676600) (xy 23.504390 -4.149611) (xy 23.674590 -3.401731) (xy 23.755818 -2.396822) (xy 23.775195 -1.098742) (xy 23.773799 -0.762000) (xy 23.649530 1.770463) (xy 23.296612 4.118699)
- (xy 22.694766 6.365458) (xy 21.823708 8.593492) (xy 21.132408 10.015525) (xy 19.982843 11.940948) (xy 18.570430 13.839160) (xy 16.966551 15.628321) (xy 15.242588 17.226588) (xy 14.007310 18.184606)
- (xy 12.755864 18.988792) (xy 11.292271 19.787815) (xy 9.738581 20.521656) (xy 8.216842 21.130295) (xy 7.577435 21.346577) (xy 5.812732 21.903843) (xy 5.613093 22.870399) (xy 5.317981 23.811044)
- (xy 4.852295 24.498020) (xy 4.171528 24.991984) (xy 3.992642 25.078888) (xy 3.844996 25.139234) (xy 3.670491 25.191342) (xy 3.444619 25.235823) (xy 3.142873 25.273287) (xy 2.740744 25.304347)
- (xy 2.213723 25.329613) (xy 1.537304 25.349696) (xy 0.686978 25.365207) (xy -0.361763 25.376757) (xy -1.633427 25.384957) (xy -3.152522 25.390418) (xy -4.943556 25.393751) (xy -7.031037 25.395568)
- (xy -8.737959 25.396281) (xy -20.777917 25.400000) (xy -21.353292 25.015625) (xy -21.795842 24.678304) (xy -22.113634 24.309272) (xy -22.323057 23.850036) (xy -22.440501 23.242104) (xy -22.482354 22.426983)
- (xy -22.471389 21.743837) (xy -21.505334 21.743837) (xy -21.481875 22.708004) (xy -21.396277 23.391865) (xy -21.225708 23.851493) (xy -20.947334 24.142961) (xy -20.538322 24.322340) (xy -20.444854 24.348146)
- (xy -20.187731 24.370612) (xy -19.621054 24.389887) (xy -18.773923 24.405812) (xy -17.675436 24.418222) (xy -16.354693 24.426958) (xy -14.840793 24.431857) (xy -13.162836 24.432757) (xy -11.349920 24.429498)
- (xy -9.431145 24.421916) (xy -8.302775 24.415609) (xy -5.950292 24.399917) (xy -3.914699 24.383626) (xy -2.174218 24.366188) (xy -0.707073 24.347059) (xy 0.508513 24.325692) (xy 1.494318 24.301543)
- (xy 2.272119 24.274064) (xy 2.863691 24.242711) (xy 3.290814 24.206938) (xy 3.575263 24.166199) (xy 3.738815 24.119948) (xy 3.752284 24.113527) (xy 4.186700 23.748194) (xy 4.502552 23.143511)
- (xy 4.706590 22.275438) (xy 4.805565 21.119934) (xy 4.817542 20.320000) (xy 4.776007 19.119851) (xy 4.647713 18.034476) (xy 4.410319 16.964971) (xy 4.041481 15.812432) (xy 3.518856 14.477955)
- (xy 3.472960 14.368070) (xy 2.954941 13.251215) (xy 2.306228 12.036439) (xy 1.769567 11.128043) (xy 3.020107 11.128043) (xy 3.691818 12.464355) (xy 4.349256 13.911013) (xy 4.921933 15.443027)
- (xy 5.386838 16.979387) (xy 5.720965 18.439083) (xy 5.901303 19.741104) (xy 5.926666 20.333054) (xy 5.926666 20.979079) (xy 6.815666 20.715925) (xy 7.489393 20.502482) (xy 8.264492 20.237066)
- (xy 8.726664 20.068984) (xy 11.013293 19.034824) (xy 13.194150 17.703059) (xy 15.234135 16.107294) (xy 17.098146 14.281135) (xy 18.751084 12.258187) (xy 20.157847 10.072055) (xy 21.073769 8.247846)
- (xy 21.507390 7.267024) (xy 20.274425 7.378753) (xy 19.058625 7.407484) (xy 17.989522 7.271496) (xy 17.124237 6.982797) (xy 16.563077 6.598463) (xy 16.345879 6.364033) (xy 16.207256 6.131936)
- (xy 16.129607 5.821897) (xy 16.095331 5.353644) (xy 16.086828 4.646904) (xy 16.086666 4.425686) (xy 16.067274 3.553697) (xy 16.011349 2.947097) (xy 15.922266 2.638021) (xy 15.896141 2.611569)
- (xy 15.454010 2.501916) (xy 14.799459 2.546401) (xy 14.015565 2.733709) (xy 13.423031 2.948442) (xy 12.776112 3.179260) (xy 12.156654 3.338026) (xy 11.763622 3.386667) (xy 10.914864 3.234969)
- (xy 10.224937 2.809725) (xy 9.737052 2.155706) (xy 9.494421 1.317687) (xy 9.475613 1.016000) (xy 9.467293 0.254000) (xy 8.616295 1.185334) (xy 8.087904 1.788352) (xy 7.558868 2.431796)
- (xy 7.189755 2.914285) (xy 6.614211 3.711903) (xy 7.201772 3.822130) (xy 7.665868 3.969644) (xy 7.819965 4.139271) (xy 7.683281 4.273671) (xy 7.275032 4.315506) (xy 7.043635 4.293979)
- (xy 6.297938 4.191770) (xy 5.522719 5.516076) (xy 4.747501 6.840382) (xy 5.283091 7.065581) (xy 5.869397 7.360510) (xy 6.164149 7.623589) (xy 6.173841 7.800376) (xy 5.982476 7.822078)
- (xy 5.592080 7.719619) (xy 5.325007 7.616146) (xy 4.563935 7.289912) (xy 4.152688 8.219814) (xy 3.849356 8.937645) (xy 3.531479 9.737903) (xy 3.380775 10.138879) (xy 3.020107 11.128043)
- (xy 1.769567 11.128043) (xy 1.569683 10.789705) (xy 0.788169 9.576977) (xy 0.004550 8.464219) (xy -0.738312 7.517393) (xy -1.397553 6.802465) (xy -1.512308 6.696054) (xy -1.881897 6.364775)
- (xy -3.353949 7.147733) (xy -4.594694 7.756475) (xy -5.689319 8.166858) (xy -6.743080 8.407472) (xy -7.861232 8.506904) (xy -8.382000 8.513407) (xy -9.298142 8.481819) (xy -10.027179 8.382315)
- (xy -10.717875 8.190420) (xy -11.027561 8.078199) (xy -12.092231 7.613792) (xy -13.066717 7.078599) (xy -13.842247 6.533890) (xy -13.978498 6.416014) (xy -14.134098 6.289909) (xy -14.280323 6.254518)
- (xy -14.465126 6.343685) (xy -14.736457 6.591256) (xy -15.142266 7.031077) (xy -15.627501 7.579936) (xy -16.629815 8.747134) (xy -17.438884 9.760754) (xy -18.109610 10.697692) (xy -18.696894 11.634846)
- (xy -19.255638 12.649112) (xy -19.279689 12.695296) (xy -20.317845 15.052406) (xy -21.036502 17.503978) (xy -21.428685 20.021658) (xy -21.505334 21.743837) (xy -22.471389 21.743837) (xy -22.465006 21.346180)
- (xy -22.455453 21.082000) (xy -22.255767 18.705357) (xy -21.834164 16.486211) (xy -21.171950 14.380519) (xy -20.250431 12.344238) (xy -19.050913 10.333324) (xy -17.554699 8.303736) (xy -16.499672 7.050604)
- (xy -15.884583 6.325892) (xy -15.499740 5.810361) (xy -15.329269 5.480551) (xy -15.337558 5.333269) (xy -15.494695 5.107581) (xy -15.793466 4.672016) (xy -16.185598 4.097109) (xy -16.478961 3.665491)
- (xy -16.932919 3.009816) (xy -17.254768 2.592346) (xy -17.494298 2.365610) (xy -17.701296 2.282139) (xy -17.918295 2.293188) (xy -18.200886 2.333792) (xy -18.737026 2.403823) (xy -19.459834 2.495147)
- (xy -20.302433 2.599629) (xy -21.197942 2.709134) (xy -22.079483 2.815526) (xy -22.880177 2.910671) (xy -23.533144 2.986434) (xy -23.971505 3.034679) (xy -24.123651 3.048000) (xy -24.237330 2.945552)
- (xy -24.183238 2.734513) (xy -24.018682 2.559344) (xy -23.918334 2.530452) (xy -23.659678 2.507211) (xy -23.125502 2.448642) (xy -22.376297 2.361741) (xy -21.472555 2.253505) (xy -20.623997 2.149452)
- (xy -17.625994 1.778000) (xy -17.965569 1.020696) (xy -18.193912 0.559013) (xy -18.391115 0.240081) (xy -18.459876 0.167763) (xy -18.669992 0.110063) (xy -19.157568 0.008971) (xy -19.865756 -0.124734)
- (xy -20.737709 -0.280270) (xy -21.583971 -0.424735) (xy -22.793915 -0.637645) (xy -23.679296 -0.817737) (xy -24.252321 -0.967944) (xy -24.525203 -1.091198) (xy -24.553334 -1.138135) (xy -24.546885 -1.234778)
- (xy -24.498289 -1.298789) (xy -24.363675 -1.326612) (xy -24.099170 -1.314691) (xy -23.660904 -1.259471) (xy -23.005004 -1.157396) (xy -22.087598 -1.004910) (xy -21.328443 -0.876769) (xy -18.526886 -0.403342)
- (xy -18.896411 -1.683338) (xy -19.337897 -3.547108) (xy -19.668027 -5.652321) (xy -19.881812 -7.918889) (xy -19.974260 -10.266725) (xy -19.965005 -10.908390) (xy -18.959039 -10.908390) (xy -18.933081 -8.800767)
- (xy -18.802970 -6.745274) (xy -18.564346 -4.789869) (xy -18.358328 -3.640666) (xy -17.833113 -1.583863) (xy -17.133899 0.349029) (xy -16.286013 2.104426) (xy -15.314784 3.628748) (xy -14.417756 4.695943)
- (xy -13.947775 5.145785) (xy -13.416215 5.602765) (xy -12.897975 6.008560) (xy -12.467955 6.304843) (xy -12.201052 6.433289) (xy -12.184951 6.434667) (xy -12.053478 6.291961) (xy -11.958192 6.031498)
- (xy -11.680652 5.591231) (xy -11.128602 5.283163) (xy -10.345661 5.123343) (xy -9.479556 5.119527) (xy -8.523187 5.272752) (xy -7.714643 5.566130) (xy -7.098926 5.968148) (xy -6.721040 6.447292)
- (xy -6.625987 6.972048) (xy -6.650155 7.100874) (xy -6.706136 7.378739) (xy -6.699323 7.450667) (xy -6.530276 7.400113) (xy -6.132375 7.268483) (xy -5.667205 7.110121) (xy -3.883013 6.319902)
- (xy -2.882237 5.669282) (xy -1.140857 5.669282) (xy -0.152128 6.748306) (xy 0.447961 7.442973) (xy 1.082917 8.240373) (xy 1.618399 8.971589) (xy 1.632847 8.992674) (xy 1.999597 9.518934)
- (xy 2.286574 9.910954) (xy 2.447583 10.106401) (xy 2.465780 10.116676) (xy 2.541849 9.952625) (xy 2.716199 9.545665) (xy 2.958859 8.966330) (xy 3.117418 8.583188) (xy 3.374825 7.926469)
- (xy 3.561303 7.387677) (xy 3.652087 7.042020) (xy 3.651712 6.960539) (xy 3.474712 6.844756) (xy 3.049624 6.622790) (xy 2.438097 6.325414) (xy 1.701779 5.983402) (xy 1.618317 5.945511)
- (xy 0.810694 5.582381) (xy 0.250570 5.345090) (xy -0.122588 5.218726) (xy -0.369314 5.188376) (xy -0.550142 5.239129) (xy -0.725606 5.356072) (xy -0.737639 5.365135) (xy -1.140857 5.669282)
- (xy -2.882237 5.669282) (xy -2.159290 5.199284) (xy -1.565773 4.681726) (xy -0.020079 4.681726) (xy 1.894960 5.544569) (xy 2.634698 5.875294) (xy 3.259289 6.149690) (xy 3.705814 6.340461)
- (xy 3.911357 6.420309) (xy 3.915100 6.421040) (xy 4.042357 6.291407) (xy 4.288333 5.934651) (xy 4.606730 5.419392) (xy 4.711335 5.240911) (xy 5.069318 4.573794) (xy 5.232437 4.148724)
- (xy 5.198900 3.980539) (xy 4.956118 3.928069) (xy 4.456711 3.837674) (xy 3.778766 3.723046) (xy 3.162078 3.623373) (xy 1.328824 3.332823) (xy -0.020079 4.681726) (xy -1.565773 4.681726)
- (xy -0.499197 3.751653) (xy 1.094108 1.980391) (xy 2.617466 -0.111116) (xy 4.067717 -2.519485) (xy 5.001484 -4.318000) (xy 6.369371 -7.429947) (xy 7.433066 -10.554810) (xy 7.982291 -12.700000)
- (xy 8.178761 -13.796367) (xy 8.315430 -14.989881) (xy 8.391722 -16.211032) (xy 8.407061 -17.390309) (xy 8.360871 -18.458201) (xy 8.252576 -19.345198) (xy 8.081600 -19.981787) (xy 8.043333 -20.066000)
- (xy 7.767580 -20.518248) (xy 7.468173 -20.734171) (xy 7.168643 -20.795328) (xy 6.646635 -20.742058) (xy 5.959654 -20.489267) (xy 5.089415 -20.027156) (xy 4.017633 -19.345927) (xy 2.726020 -18.435782)
- (xy 2.619215 -18.357607) (xy 1.039713 -17.211569) (xy -0.307865 -16.264574) (xy -1.452874 -15.500191) (xy -2.424669 -14.901992) (xy -3.252606 -14.453548) (xy -3.966040 -14.138428) (xy -4.594326 -13.940203)
- (xy -5.166820 -13.842444) (xy -5.478742 -13.825387) (xy -6.202078 -13.886781) (xy -6.880553 -14.109608) (xy -7.540529 -14.519121) (xy -8.208368 -15.140568) (xy -8.910433 -15.999201) (xy -9.673086 -17.120270)
- (xy -10.522690 -18.529025) (xy -10.685346 -18.812399) (xy -11.551827 -20.277120) (xy -12.320369 -21.451074) (xy -13.014403 -22.359664) (xy -13.657358 -23.028295) (xy -14.272667 -23.482370) (xy -14.883759 -23.747295)
- (xy -15.316194 -23.833201) (xy -15.746954 -23.867980) (xy -16.024746 -23.808623) (xy -16.256324 -23.593147) (xy -16.548442 -23.159564) (xy -16.590507 -23.093289) (xy -17.171602 -21.963462) (xy -17.679050 -20.550088)
- (xy -18.108492 -18.901119) (xy -18.455570 -17.064511) (xy -18.715925 -15.088217) (xy -18.885201 -13.020192) (xy -18.959039 -10.908390) (xy -19.965005 -10.908390) (xy -19.940379 -12.615740) (xy -19.775181 -14.885847)
- (xy -19.739353 -15.209544) (xy -19.476572 -17.071139) (xy -19.138626 -18.815139) (xy -18.737522 -20.403855) (xy -18.285266 -21.799598) (xy -17.793865 -22.964679) (xy -17.275325 -23.861410) (xy -16.814247 -24.391506)
- (xy -16.119627 -24.792236) (xy -15.320695 -24.892730) (xy -14.453745 -24.700850) )(layer F.SilkS) (width 0.010000)
+ (fp_poly (pts (xy -3.613436 -6.175212) (xy -3.388767 -6.056115) (xy -3.171653 -5.874302) (xy -3.075244 -5.771141) (xy -2.977113 -5.650418) (xy -2.869969 -5.501337) (xy -2.746524 -5.313104) (xy -2.599486 -5.074921)
+ (xy -2.421565 -4.775995) (xy -2.365997 -4.681266) (xy -2.162068 -4.355782) (xy -1.967557 -4.090631) (xy -1.787281 -3.891416) (xy -1.626056 -3.76374) (xy -1.543831 -3.724892) (xy -1.411261 -3.702632)
+ (xy -1.25534 -3.718887) (xy -1.070215 -3.776578) (xy -0.850031 -3.878627) (xy -0.588934 -4.027957) (xy -0.281071 -4.22749) (xy 0.079411 -4.480149) (xy 0.3175 -4.654101) (xy 0.707218 -4.932618)
+ (xy 1.043164 -5.150774) (xy 1.329627 -5.309829) (xy 1.570894 -5.411045) (xy 1.771254 -5.455684) (xy 1.934994 -5.445007) (xy 2.066404 -5.380276) (xy 2.16977 -5.262754) (xy 2.200721 -5.2082)
+ (xy 2.298903 -4.937775) (xy 2.353465 -4.603894) (xy 2.365424 -4.215047) (xy 2.335796 -3.779723) (xy 2.265598 -3.30641) (xy 2.155848 -2.803599) (xy 2.00756 -2.279777) (xy 1.821751 -1.743434)
+ (xy 1.769667 -1.608666) (xy 1.611059 -1.238689) (xy 1.421084 -0.847416) (xy 1.211062 -0.455017) (xy 0.992314 -0.081664) (xy 0.776164 0.252473) (xy 0.57393 0.527223) (xy 0.56381 0.53975)
+ (xy 0.486657 0.638076) (xy 0.440583 0.703426) (xy 0.434262 0.719667) (xy 0.48002 0.726726) (xy 0.591888 0.74591) (xy 0.752668 0.774223) (xy 0.930666 0.806064) (xy 1.12261 0.837469)
+ (xy 1.283129 0.857797) (xy 1.394565 0.865206) (xy 1.4386 0.85898) (xy 1.474695 0.81331) (xy 1.55034 0.715948) (xy 1.653541 0.582375) (xy 1.743828 0.465116) (xy 2.164817 -0.021828)
+ (xy 2.212213 -0.064664) (xy 2.55751 -0.064664) (xy 2.55828 -0.021696) (xy 2.572987 0.074395) (xy 2.58119 0.207789) (xy 2.581755 0.245341) (xy 2.600487 0.396815) (xy 2.664953 0.508463)
+ (xy 2.686242 0.531091) (xy 2.802935 0.60909) (xy 2.949631 0.631694) (xy 3.13831 0.598866) (xy 3.336193 0.529167) (xy 3.581137 0.452065) (xy 3.805625 0.423995) (xy 3.993075 0.445491)
+ (xy 4.112227 0.504197) (xy 4.157798 0.547961) (xy 4.187994 0.603063) (xy 4.206847 0.68776) (xy 4.218391 0.820312) (xy 4.226661 1.018977) (xy 4.226788 1.022781) (xy 4.236939 1.210921)
+ (xy 4.252671 1.369691) (xy 4.271541 1.478502) (xy 4.285028 1.513586) (xy 4.381248 1.579471) (xy 4.54368 1.619648) (xy 4.777804 1.634997) (xy 5.011544 1.6304) (xy 5.190399 1.620801)
+ (xy 5.334736 1.610171) (xy 5.425563 1.60007) (xy 5.44682 1.594625) (xy 5.47598 1.53314) (xy 5.515192 1.406027) (xy 5.560241 1.231113) (xy 5.60691 1.026226) (xy 5.650983 0.809193)
+ (xy 5.688244 0.597841) (xy 5.6988 0.529167) (xy 5.730914 0.251199) (xy 5.74876 -0.034914) (xy 5.752762 -0.312701) (xy 5.743342 -0.56569) (xy 5.720924 -0.77741) (xy 5.685929 -0.931388)
+ (xy 5.659865 -0.988008) (xy 5.587614 -1.063026) (xy 5.47984 -1.111096) (xy 5.324983 -1.133872) (xy 5.111478 -1.133011) (xy 4.827762 -1.110169) (xy 4.815608 -1.108907) (xy 4.269261 -1.017284)
+ (xy 3.762769 -0.857981) (xy 3.281716 -0.625307) (xy 2.823442 -0.322391) (xy 2.677481 -0.208064) (xy 2.592461 -0.126264) (xy 2.55751 -0.064664) (xy 2.212213 -0.064664) (xy 2.620203 -0.433401)
+ (xy 3.10793 -0.768505) (xy 3.625943 -1.026041) (xy 4.17219 -1.204913) (xy 4.744616 -1.304021) (xy 5.092411 -1.324612) (xy 5.347873 -1.323406) (xy 5.547193 -1.303117) (xy 5.69715 -1.254709)
+ (xy 5.804525 -1.16915) (xy 5.876098 -1.037403) (xy 5.918647 -0.850433) (xy 5.938955 -0.599205) (xy 5.943799 -0.274686) (xy 5.94345 -0.1905) (xy 5.912382 0.442616) (xy 5.824153 1.029675)
+ (xy 5.673692 1.591365) (xy 5.455927 2.148373) (xy 5.283102 2.503881) (xy 4.995711 2.985237) (xy 4.642608 3.45979) (xy 4.241638 3.90708) (xy 3.810647 4.306647) (xy 3.501828 4.546151)
+ (xy 3.188966 4.747198) (xy 2.823068 4.946954) (xy 2.434645 5.130414) (xy 2.05421 5.282574) (xy 1.894359 5.336644) (xy 1.453183 5.475961) (xy 1.403273 5.7176) (xy 1.329495 5.952761)
+ (xy 1.213074 6.124505) (xy 1.042882 6.247996) (xy 0.998161 6.269722) (xy 0.961249 6.284808) (xy 0.917623 6.297835) (xy 0.861155 6.308956) (xy 0.785718 6.318322) (xy 0.685186 6.326087)
+ (xy 0.553431 6.332403) (xy 0.384326 6.337424) (xy 0.171744 6.341302) (xy -0.090441 6.344189) (xy -0.408357 6.346239) (xy -0.78813 6.347605) (xy -1.235889 6.348438) (xy -1.757759 6.348892)
+ (xy -2.18449 6.34907) (xy -5.194479 6.35) (xy -5.338323 6.253906) (xy -5.448961 6.169576) (xy -5.528409 6.077318) (xy -5.580764 5.962509) (xy -5.610125 5.810526) (xy -5.620589 5.606746)
+ (xy -5.617847 5.435959) (xy -5.376334 5.435959) (xy -5.370469 5.677001) (xy -5.349069 5.847966) (xy -5.306427 5.962873) (xy -5.236834 6.03574) (xy -5.134581 6.080585) (xy -5.111213 6.087036)
+ (xy -5.046933 6.092653) (xy -4.905264 6.097472) (xy -4.693481 6.101453) (xy -4.418859 6.104556) (xy -4.088673 6.106739) (xy -3.710198 6.107964) (xy -3.290709 6.108189) (xy -2.83748 6.107374)
+ (xy -2.357786 6.105479) (xy -2.075694 6.103902) (xy -1.487573 6.099979) (xy -0.978675 6.095906) (xy -0.543555 6.091547) (xy -0.176768 6.086765) (xy 0.127128 6.081423) (xy 0.37358 6.075386)
+ (xy 0.56803 6.068516) (xy 0.715923 6.060678) (xy 0.822704 6.051735) (xy 0.893816 6.04155) (xy 0.934704 6.029987) (xy 0.938071 6.028382) (xy 1.046675 5.937049) (xy 1.125638 5.785878)
+ (xy 1.176648 5.56886) (xy 1.201391 5.279984) (xy 1.204386 5.08) (xy 1.194002 4.779963) (xy 1.161928 4.508619) (xy 1.10258 4.241243) (xy 1.01037 3.953108) (xy 0.879714 3.619489)
+ (xy 0.86824 3.592017) (xy 0.738735 3.312804) (xy 0.576557 3.00911) (xy 0.442392 2.782011) (xy 0.755027 2.782011) (xy 0.922955 3.116089) (xy 1.087314 3.477753) (xy 1.230483 3.860757)
+ (xy 1.34671 4.244847) (xy 1.430241 4.609771) (xy 1.475326 4.935276) (xy 1.481666 5.083264) (xy 1.481666 5.24477) (xy 1.703917 5.178981) (xy 1.872348 5.125621) (xy 2.066123 5.059266)
+ (xy 2.181666 5.017246) (xy 2.753323 4.758706) (xy 3.298538 4.425765) (xy 3.808534 4.026823) (xy 4.274536 3.570284) (xy 4.687771 3.064547) (xy 5.039462 2.518014) (xy 5.268442 2.061961)
+ (xy 5.376848 1.816756) (xy 5.068606 1.844688) (xy 4.764656 1.851871) (xy 4.497381 1.817874) (xy 4.281059 1.745699) (xy 4.140769 1.649616) (xy 4.08647 1.591008) (xy 4.051814 1.532984)
+ (xy 4.032402 1.455474) (xy 4.023833 1.338411) (xy 4.021707 1.161726) (xy 4.021667 1.106421) (xy 4.016819 0.888424) (xy 4.002837 0.736774) (xy 3.980567 0.659505) (xy 3.974035 0.652892)
+ (xy 3.863503 0.625479) (xy 3.699865 0.6366) (xy 3.503891 0.683427) (xy 3.355758 0.737111) (xy 3.194028 0.794815) (xy 3.039163 0.834507) (xy 2.940905 0.846667) (xy 2.728716 0.808742)
+ (xy 2.556234 0.702431) (xy 2.434263 0.538926) (xy 2.373605 0.329422) (xy 2.368903 0.254) (xy 2.366823 0.0635) (xy 2.154074 0.296334) (xy 2.021976 0.447088) (xy 1.889717 0.607949)
+ (xy 1.797439 0.728571) (xy 1.653553 0.927976) (xy 1.800443 0.955533) (xy 1.916467 0.992411) (xy 1.954991 1.034818) (xy 1.92082 1.068418) (xy 1.818758 1.078877) (xy 1.760909 1.073495)
+ (xy 1.574485 1.047942) (xy 1.38068 1.379019) (xy 1.186875 1.710095) (xy 1.320773 1.766395) (xy 1.467349 1.840127) (xy 1.541037 1.905897) (xy 1.54346 1.950094) (xy 1.495619 1.95552)
+ (xy 1.39802 1.929905) (xy 1.331252 1.904036) (xy 1.140984 1.822478) (xy 1.038172 2.054953) (xy 0.962339 2.234411) (xy 0.88287 2.434476) (xy 0.845194 2.53472) (xy 0.755027 2.782011)
+ (xy 0.442392 2.782011) (xy 0.392421 2.697426) (xy 0.197042 2.394244) (xy 0.001138 2.116055) (xy -0.184578 1.879348) (xy -0.349388 1.700616) (xy -0.378077 1.674014) (xy -0.470474 1.591194)
+ (xy -0.838487 1.786933) (xy -1.148673 1.939119) (xy -1.42233 2.041714) (xy -1.68577 2.101868) (xy -1.965308 2.126726) (xy -2.0955 2.128352) (xy -2.324536 2.120455) (xy -2.506795 2.095579)
+ (xy -2.679469 2.047605) (xy -2.75689 2.01955) (xy -3.023058 1.903448) (xy -3.266679 1.76965) (xy -3.460562 1.633473) (xy -3.494625 1.604003) (xy -3.533524 1.572477) (xy -3.570081 1.56363)
+ (xy -3.616281 1.585921) (xy -3.684114 1.647814) (xy -3.785566 1.757769) (xy -3.906875 1.894984) (xy -4.157454 2.186784) (xy -4.359721 2.440189) (xy -4.527402 2.674423) (xy -4.674224 2.908711)
+ (xy -4.81391 3.162278) (xy -4.819922 3.173824) (xy -5.079461 3.763101) (xy -5.259125 4.375995) (xy -5.357171 5.005414) (xy -5.376334 5.435959) (xy -5.617847 5.435959) (xy -5.616251 5.336545)
