aboutsummaryrefslogtreecommitdiffstats
path: root/kicad
diff options
context:
space:
mode:
authorMatthias P. Braendli <matthias.braendli@mpb.li>2020-07-06 21:39:51 +0200
committerMatthias P. Braendli <matthias.braendli@mpb.li>2020-07-06 21:39:51 +0200
commita95221f4fae945220962b1517a86d92125fa0cc5 (patch)
treef14074574fc7a566ce1f66d4188d90961d6f9820 /kicad
parent0b32d61d52e89e0be7e9a93d3d0537f49c3e0fa5 (diff)
downloadpicardy-a95221f4fae945220962b1517a86d92125fa0cc5.tar.gz
picardy-a95221f4fae945220962b1517a86d92125fa0cc5.tar.bz2
picardy-a95221f4fae945220962b1517a86d92125fa0cc5.zip
Apply PCB fixes and add logos and text
Diffstat (limited to 'kicad')
-rw-r--r--kicad/picardy.kicad_pcb24558
1 files changed, 12520 insertions, 12038 deletions
diff --git a/kicad/picardy.kicad_pcb b/kicad/picardy.kicad_pcb
index c4c4849..6db290a 100644
--- a/kicad/picardy.kicad_pcb
+++ b/kicad/picardy.kicad_pcb
@@ -2,14 +2,20 @@
(general
(thickness 1.6)
- (drawings 125)
- (tracks 2352)
+ (drawings 126)
+ (tracks 2354)
(zones 0)
- (modules 372)
+ (modules 374)
(nets 237)
)
(page A4)
+ (title_block
+ (title "Picardy Anglian Mashup")
+ (date 2020-07-06)
+ (company HB9EGM)
+ )
+
(layers
(0 F.Cu signal)
(1 In1.Cu signal)
@@ -36,7 +42,7 @@
)
(setup
- (last_trace_width 0.3)
+ (last_trace_width 0.2)
(user_trace_width 0.2)
(user_trace_width 0.3)
(user_trace_width 0.8)
@@ -69,7 +75,7 @@
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
- (layerselection 0x010fc_ffffffff)
+ (layerselection 0x011fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
@@ -90,7 +96,7 @@
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
- (outputformat 1)
+ (outputformat 5)
(mirror false)
(drillshape 0)
(scaleselection 1)
@@ -589,6 +595,576 @@
(add_net GND)
)
+ (module Symbol:OSHW-Symbol_6.7x6mm_SilkScreen locked (layer B.Cu) (tedit 0) (tstamp 5F040998)
+ (at 71.882 75.946 180)
+ (descr "Open Source Hardware Symbol")
+ (tags "Logo Symbol OSHW")
+ (attr virtual)
+ (fp_text reference REF** (at 0 0) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value OSHW-Symbol_6.7x6mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_poly (pts (xy 0.555814 2.531069) (xy 0.639635 2.086445) (xy 0.94892 1.958947) (xy 1.258206 1.831449)
+ (xy 1.629246 2.083754) (xy 1.733157 2.154004) (xy 1.827087 2.216728) (xy 1.906652 2.269062)
+ (xy 1.96747 2.308143) (xy 2.005157 2.331107) (xy 2.015421 2.336058) (xy 2.03391 2.323324)
+ (xy 2.07342 2.288118) (xy 2.129522 2.234938) (xy 2.197787 2.168282) (xy 2.273786 2.092646)
+ (xy 2.353092 2.012528) (xy 2.431275 1.932426) (xy 2.503907 1.856836) (xy 2.566559 1.790255)
+ (xy 2.614803 1.737182) (xy 2.64421 1.702113) (xy 2.651241 1.690377) (xy 2.641123 1.66874)
+ (xy 2.612759 1.621338) (xy 2.569129 1.552807) (xy 2.513218 1.467785) (xy 2.448006 1.370907)
+ (xy 2.410219 1.31565) (xy 2.341343 1.214752) (xy 2.28014 1.123701) (xy 2.229578 1.04703)
+ (xy 2.192628 0.989272) (xy 2.172258 0.954957) (xy 2.169197 0.947746) (xy 2.176136 0.927252)
+ (xy 2.195051 0.879487) (xy 2.223087 0.811168) (xy 2.257391 0.729011) (xy 2.295109 0.63973)
+ (xy 2.333387 0.550042) (xy 2.36937 0.466662) (xy 2.400206 0.396306) (xy 2.423039 0.34569)
+ (xy 2.435017 0.321529) (xy 2.435724 0.320578) (xy 2.454531 0.315964) (xy 2.504618 0.305672)
+ (xy 2.580793 0.290713) (xy 2.677865 0.272099) (xy 2.790643 0.250841) (xy 2.856442 0.238582)
+ (xy 2.97695 0.215638) (xy 3.085797 0.193805) (xy 3.177476 0.174278) (xy 3.246481 0.158252)
+ (xy 3.287304 0.146921) (xy 3.295511 0.143326) (xy 3.303548 0.118994) (xy 3.310033 0.064041)
+ (xy 3.31497 -0.015108) (xy 3.318364 -0.112026) (xy 3.320218 -0.220287) (xy 3.320538 -0.333465)
+ (xy 3.319327 -0.445135) (xy 3.31659 -0.548868) (xy 3.312331 -0.638241) (xy 3.306555 -0.706826)
+ (xy 3.299267 -0.748197) (xy 3.294895 -0.75681) (xy 3.268764 -0.767133) (xy 3.213393 -0.781892)
+ (xy 3.136107 -0.799352) (xy 3.04423 -0.81778) (xy 3.012158 -0.823741) (xy 2.857524 -0.852066)
+ (xy 2.735375 -0.874876) (xy 2.641673 -0.89308) (xy 2.572384 -0.907583) (xy 2.523471 -0.919292)
+ (xy 2.490897 -0.929115) (xy 2.470628 -0.937956) (xy 2.458626 -0.946724) (xy 2.456947 -0.948457)
+ (xy 2.440184 -0.976371) (xy 2.414614 -1.030695) (xy 2.382788 -1.104777) (xy 2.34726 -1.191965)
+ (xy 2.310583 -1.285608) (xy 2.275311 -1.379052) (xy 2.243996 -1.465647) (xy 2.219193 -1.53874)
+ (xy 2.203454 -1.591678) (xy 2.199332 -1.617811) (xy 2.199676 -1.618726) (xy 2.213641 -1.640086)
+ (xy 2.245322 -1.687084) (xy 2.291391 -1.754827) (xy 2.348518 -1.838423) (xy 2.413373 -1.932982)
+ (xy 2.431843 -1.959854) (xy 2.497699 -2.057275) (xy 2.55565 -2.146163) (xy 2.602538 -2.221412)
+ (xy 2.635207 -2.27792) (xy 2.6505 -2.310581) (xy 2.651241 -2.314593) (xy 2.638392 -2.335684)
+ (xy 2.602888 -2.377464) (xy 2.549293 -2.435445) (xy 2.482171 -2.505135) (xy 2.406087 -2.582045)
+ (xy 2.325604 -2.661683) (xy 2.245287 -2.739561) (xy 2.169699 -2.811186) (xy 2.103405 -2.87207)
+ (xy 2.050969 -2.917721) (xy 2.016955 -2.94365) (xy 2.007545 -2.947883) (xy 1.985643 -2.937912)
+ (xy 1.9408 -2.91102) (xy 1.880321 -2.871736) (xy 1.833789 -2.840117) (xy 1.749475 -2.782098)
+ (xy 1.649626 -2.713784) (xy 1.549473 -2.645579) (xy 1.495627 -2.609075) (xy 1.313371 -2.4858)
+ (xy 1.160381 -2.56852) (xy 1.090682 -2.604759) (xy 1.031414 -2.632926) (xy 0.991311 -2.648991)
+ (xy 0.981103 -2.651226) (xy 0.968829 -2.634722) (xy 0.944613 -2.588082) (xy 0.910263 -2.515609)
+ (xy 0.867588 -2.421606) (xy 0.818394 -2.310374) (xy 0.76449 -2.186215) (xy 0.707684 -2.053432)
+ (xy 0.649782 -1.916327) (xy 0.592593 -1.779202) (xy 0.537924 -1.646358) (xy 0.487584 -1.522098)
+ (xy 0.44338 -1.410725) (xy 0.407119 -1.316539) (xy 0.380609 -1.243844) (xy 0.365658 -1.196941)
+ (xy 0.363254 -1.180833) (xy 0.382311 -1.160286) (xy 0.424036 -1.126933) (xy 0.479706 -1.087702)
+ (xy 0.484378 -1.084599) (xy 0.628264 -0.969423) (xy 0.744283 -0.835053) (xy 0.83143 -0.685784)
+ (xy 0.888699 -0.525913) (xy 0.915086 -0.359737) (xy 0.909585 -0.191552) (xy 0.87119 -0.025655)
+ (xy 0.798895 0.133658) (xy 0.777626 0.168513) (xy 0.666996 0.309263) (xy 0.536302 0.422286)
+ (xy 0.390064 0.506997) (xy 0.232808 0.562806) (xy 0.069057 0.589126) (xy -0.096667 0.58537)
+ (xy -0.259838 0.55095) (xy -0.415935 0.485277) (xy -0.560433 0.387765) (xy -0.605131 0.348187)
+ (xy -0.718888 0.224297) (xy -0.801782 0.093876) (xy -0.858644 -0.052315) (xy -0.890313 -0.197088)
+ (xy -0.898131 -0.35986) (xy -0.872062 -0.52344) (xy -0.814755 -0.682298) (xy -0.728856 -0.830906)
+ (xy -0.617014 -0.963735) (xy -0.481877 -1.075256) (xy -0.464117 -1.087011) (xy -0.40785 -1.125508)
+ (xy -0.365077 -1.158863) (xy -0.344628 -1.18016) (xy -0.344331 -1.180833) (xy -0.348721 -1.203871)
+ (xy -0.366124 -1.256157) (xy -0.394732 -1.33339) (xy -0.432735 -1.431268) (xy -0.478326 -1.545491)
+ (xy -0.529697 -1.671758) (xy -0.585038 -1.805767) (xy -0.642542 -1.943218) (xy -0.700399 -2.079808)
+ (xy -0.756802 -2.211237) (xy -0.809942 -2.333205) (xy -0.85801 -2.441409) (xy -0.899199 -2.531549)
+ (xy -0.931699 -2.599323) (xy -0.953703 -2.64043) (xy -0.962564 -2.651226) (xy -0.98964 -2.642819)
+ (xy -1.040303 -2.620272) (xy -1.105817 -2.587613) (xy -1.141841 -2.56852) (xy -1.294832 -2.4858)
+ (xy -1.477088 -2.609075) (xy -1.570125 -2.672228) (xy -1.671985 -2.741727) (xy -1.767438 -2.807165)
+ (xy -1.81525 -2.840117) (xy -1.882495 -2.885273) (xy -1.939436 -2.921057) (xy -1.978646 -2.942938)
+ (xy -1.991381 -2.947563) (xy -2.009917 -2.935085) (xy -2.050941 -2.900252) (xy -2.110475 -2.846678)
+ (xy -2.184542 -2.777983) (xy -2.269165 -2.697781) (xy -2.322685 -2.646286) (xy -2.416319 -2.554286)
+ (xy -2.497241 -2.471999) (xy -2.562177 -2.402945) (xy -2.607858 -2.350644) (xy -2.631011 -2.318616)
+ (xy -2.633232 -2.312116) (xy -2.622924 -2.287394) (xy -2.594439 -2.237405) (xy -2.550937 -2.167212)
+ (xy -2.495577 -2.081875) (xy -2.43152 -1.986456) (xy -2.413303 -1.959854) (xy -2.346927 -1.863167)
+ (xy -2.287378 -1.776117) (xy -2.237984 -1.703595) (xy -2.202075 -1.650493) (xy -2.182981 -1.621703)
+ (xy -2.181136 -1.618726) (xy -2.183895 -1.595782) (xy -2.198538 -1.545336) (xy -2.222513 -1.474041)
+ (xy -2.253266 -1.388547) (xy -2.288244 -1.295507) (xy -2.324893 -1.201574) (xy -2.360661 -1.113399)
+ (xy -2.392994 -1.037634) (xy -2.419338 -0.980931) (xy -2.437142 -0.949943) (xy -2.438407 -0.948457)
+ (xy -2.449294 -0.939601) (xy -2.467682 -0.930843) (xy -2.497606 -0.921277) (xy -2.543103 -0.909996)
+ (xy -2.608209 -0.896093) (xy -2.696961 -0.878663) (xy -2.813393 -0.856798) (xy -2.961542 -0.829591)
+ (xy -2.993618 -0.823741) (xy -3.088686 -0.805374) (xy -3.171565 -0.787405) (xy -3.23493 -0.771569)
+ (xy -3.271458 -0.7596) (xy -3.276356 -0.75681) (xy -3.284427 -0.732072) (xy -3.290987 -0.67679)
+ (xy -3.296033 -0.597389) (xy -3.299559 -0.500296) (xy -3.301561 -0.391938) (xy -3.302036 -0.27874)
+ (xy -3.300977 -0.167128) (xy -3.298382 -0.063529) (xy -3.294246 0.025632) (xy -3.288563 0.093928)
+ (xy -3.281331 0.134934) (xy -3.276971 0.143326) (xy -3.252698 0.151792) (xy -3.197426 0.165565)
+ (xy -3.116662 0.18345) (xy -3.015912 0.204252) (xy -2.900683 0.226777) (xy -2.837902 0.238582)
+ (xy -2.718787 0.260849) (xy -2.612565 0.281021) (xy -2.524427 0.298085) (xy -2.459566 0.311031)
+ (xy -2.423174 0.318845) (xy -2.417184 0.320578) (xy -2.407061 0.34011) (xy -2.385662 0.387157)
+ (xy -2.355839 0.454997) (xy -2.320445 0.536909) (xy -2.282332 0.626172) (xy -2.244353 0.716065)
+ (xy -2.20936 0.799865) (xy -2.180206 0.870853) (xy -2.159743 0.922306) (xy -2.150823 0.947503)
+ (xy -2.150657 0.948604) (xy -2.160769 0.968481) (xy -2.189117 1.014223) (xy -2.232723 1.081283)
+ (xy -2.288606 1.165116) (xy -2.353787 1.261174) (xy -2.391679 1.31635) (xy -2.460725 1.417519)
+ (xy -2.52205 1.50937) (xy -2.572663 1.587256) (xy -2.609571 1.646531) (xy -2.629782 1.682549)
+ (xy -2.632701 1.690623) (xy -2.620153 1.709416) (xy -2.585463 1.749543) (xy -2.533063 1.806507)
+ (xy -2.467384 1.875815) (xy -2.392856 1.952969) (xy -2.313913 2.033475) (xy -2.234983 2.112837)
+ (xy -2.1605 2.18656) (xy -2.094894 2.250148) (xy -2.042596 2.299106) (xy -2.008039 2.328939)
+ (xy -1.996478 2.336058) (xy -1.977654 2.326047) (xy -1.932631 2.297922) (xy -1.865787 2.254546)
+ (xy -1.781499 2.198782) (xy -1.684144 2.133494) (xy -1.610707 2.083754) (xy -1.239667 1.831449)
+ (xy -0.621095 2.086445) (xy -0.537275 2.531069) (xy -0.453454 2.975693) (xy 0.471994 2.975693)
+ (xy 0.555814 2.531069)) (layer B.SilkS) (width 0.01))
+ )
+
+ (module Symbol:KiCad-Logo2_6mm_SilkScreen locked (layer B.Cu) (tedit 0) (tstamp 5F03D581)
+ (at 71.882 96.266 180)
+ (descr "KiCad Logo")
+ (tags "Logo KiCad")
+ (attr virtual)
+ (fp_text reference REF** (at 0 5.08) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value KiCad-Logo2_6mm_SilkScreen (at 0 -6.35) (layer B.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_poly (pts (xy -5.955743 2.526311) (xy -5.69122 2.526275) (xy -5.568088 2.52627) (xy -3.597189 2.52627)
+ (xy -3.597189 2.41009) (xy -3.584789 2.268709) (xy -3.547364 2.138316) (xy -3.484577 2.018138)
+ (xy -3.396094 1.907398) (xy -3.366157 1.877489) (xy -3.258466 1.792652) (xy -3.139725 1.730779)
+ (xy -3.01346 1.691841) (xy -2.883197 1.67581) (xy -2.752465 1.682658) (xy -2.624788 1.712357)
+ (xy -2.503695 1.76488) (xy -2.392712 1.840197) (xy -2.342868 1.885637) (xy -2.249983 1.997048)
+ (xy -2.181873 2.119565) (xy -2.139129 2.251785) (xy -2.122347 2.392308) (xy -2.122124 2.406133)
+ (xy -2.121244 2.526266) (xy -2.068443 2.526268) (xy -2.021604 2.519911) (xy -1.978817 2.504444)
+ (xy -1.975989 2.502846) (xy -1.966325 2.497832) (xy -1.957451 2.493927) (xy -1.949335 2.489993)
+ (xy -1.941943 2.484894) (xy -1.935245 2.477492) (xy -1.929208 2.466649) (xy -1.923801 2.451228)
+ (xy -1.91899 2.430091) (xy -1.914745 2.402101) (xy -1.911032 2.366121) (xy -1.907821 2.321013)
+ (xy -1.905078 2.26564) (xy -1.902772 2.198863) (xy -1.900871 2.119547) (xy -1.899342 2.026553)
+ (xy -1.898154 1.918743) (xy -1.897274 1.794981) (xy -1.89667 1.654129) (xy -1.896311 1.49505)
+ (xy -1.896165 1.316605) (xy -1.896198 1.117658) (xy -1.89638 0.897071) (xy -1.896677 0.653707)
+ (xy -1.897059 0.386428) (xy -1.897492 0.094097) (xy -1.897945 -0.224424) (xy -1.897998 -0.26323)
+ (xy -1.898404 -0.583782) (xy -1.898749 -0.878012) (xy -1.899069 -1.147056) (xy -1.8994 -1.392052)
+ (xy -1.899779 -1.614137) (xy -1.900243 -1.814447) (xy -1.900828 -1.994119) (xy -1.90157 -2.15429)
+ (xy -1.902506 -2.296098) (xy -1.903673 -2.420679) (xy -1.905107 -2.52917) (xy -1.906844 -2.622707)
+ (xy -1.908922 -2.702429) (xy -1.911376 -2.769472) (xy -1.914244 -2.824973) (xy -1.917561 -2.870068)
+ (xy -1.921364 -2.905895) (xy -1.92569 -2.933591) (xy -1.930575 -2.954293) (xy -1.936055 -2.969137)
+ (xy -1.942168 -2.97926) (xy -1.94895 -2.9858) (xy -1.956437 -2.989893) (xy -1.964666 -2.992676)
+ (xy -1.973673 -2.995287) (xy -1.983495 -2.998862) (xy -1.985894 -2.99995) (xy -1.993435 -3.002396)
+ (xy -2.006056 -3.004642) (xy -2.024859 -3.006698) (xy -2.050947 -3.008572) (xy -2.085422 -3.010271)
+ (xy -2.129385 -3.011803) (xy -2.183939 -3.013177) (xy -2.250185 -3.0144) (xy -2.329226 -3.015481)
+ (xy -2.422163 -3.016427) (xy -2.530099 -3.017247) (xy -2.654136 -3.017947) (xy -2.795376 -3.018538)
+ (xy -2.954921 -3.019025) (xy -3.133872 -3.019419) (xy -3.333332 -3.019725) (xy -3.554404 -3.019953)
+ (xy -3.798188 -3.02011) (xy -4.065787 -3.020205) (xy -4.358303 -3.020245) (xy -4.676839 -3.020238)
+ (xy -4.780021 -3.020228) (xy -5.105623 -3.020176) (xy -5.404881 -3.020091) (xy -5.678909 -3.019963)
+ (xy -5.928824 -3.019785) (xy -6.15574 -3.019548) (xy -6.360773 -3.019242) (xy -6.545038 -3.01886)
+ (xy -6.70965 -3.018392) (xy -6.855725 -3.01783) (xy -6.984376 -3.017165) (xy -7.096721 -3.016388)
+ (xy -7.193874 -3.015491) (xy -7.27695 -3.014465) (xy -7.347064 -3.013301) (xy -7.405332 -3.011991)
+ (xy -7.452869 -3.010525) (xy -7.49079 -3.008896) (xy -7.52021 -3.007093) (xy -7.542245 -3.00511)
+ (xy -7.55801 -3.002936) (xy -7.56862 -3.000563) (xy -7.574404 -2.998391) (xy -7.584684 -2.994056)
+ (xy -7.594122 -2.990859) (xy -7.602755 -2.987665) (xy -7.610619 -2.983338) (xy -7.617748 -2.976744)
+ (xy -7.624179 -2.966747) (xy -7.629947 -2.952212) (xy -7.635089 -2.932003) (xy -7.63964 -2.904985)
+ (xy -7.643635 -2.870023) (xy -7.647111 -2.825981) (xy -7.650102 -2.771724) (xy -7.652646 -2.706117)
+ (xy -7.654777 -2.628024) (xy -7.656532 -2.53631) (xy -7.657945 -2.42984) (xy -7.658315 -2.388973)
+ (xy -7.291884 -2.388973) (xy -5.996734 -2.388973) (xy -6.021655 -2.351217) (xy -6.046447 -2.312417)
+ (xy -6.06744 -2.275469) (xy -6.084935 -2.237788) (xy -6.09923 -2.196788) (xy -6.110623 -2.149883)
+ (xy -6.119413 -2.094487) (xy -6.125898 -2.028016) (xy -6.130377 -1.947883) (xy -6.13315 -1.851502)
+ (xy -6.134513 -1.736289) (xy -6.134767 -1.599657) (xy -6.134209 -1.43902) (xy -6.133893 -1.379382)
+ (xy -6.130325 -0.740041) (xy -5.725298 -1.291449) (xy -5.610554 -1.447876) (xy -5.511143 -1.584088)
+ (xy -5.42599 -1.70189) (xy -5.354022 -1.803084) (xy -5.294166 -1.889477) (xy -5.245348 -1.962874)
+ (xy -5.206495 -2.025077) (xy -5.176534 -2.077893) (xy -5.154391 -2.123125) (xy -5.138993 -2.162578)
+ (xy -5.129266 -2.198058) (xy -5.124137 -2.231368) (xy -5.122532 -2.264313) (xy -5.123379 -2.298697)
+ (xy -5.123595 -2.303019) (xy -5.128054 -2.389031) (xy -3.708692 -2.388973) (xy -3.814265 -2.282522)
+ (xy -3.842913 -2.253406) (xy -3.87009 -2.225076) (xy -3.896989 -2.195968) (xy -3.924803 -2.16452)
+ (xy -3.954725 -2.129169) (xy -3.987946 -2.088354) (xy -4.025661 -2.040511) (xy -4.06906 -1.984079)
+ (xy -4.119338 -1.917494) (xy -4.177688 -1.839195) (xy -4.2453 -1.747619) (xy -4.323369 -1.641204)
+ (xy -4.413088 -1.518387) (xy -4.515648 -1.377605) (xy -4.632242 -1.217297) (xy -4.727809 -1.085798)
+ (xy -4.847749 -0.920596) (xy -4.95238 -0.776152) (xy -5.042648 -0.651094) (xy -5.119503 -0.544052)
+ (xy -5.183891 -0.453654) (xy -5.236761 -0.378529) (xy -5.27906 -0.317304) (xy -5.311736 -0.26861)
+ (xy -5.335738 -0.231074) (xy -5.352013 -0.203325) (xy -5.361508 -0.183992) (xy -5.365173 -0.171703)
+ (xy -5.364071 -0.165242) (xy -5.350724 -0.148048) (xy -5.321866 -0.111655) (xy -5.27924 -0.058224)
+ (xy -5.224585 0.010081) (xy -5.159644 0.091097) (xy -5.086158 0.18266) (xy -5.005868 0.282608)
+ (xy -4.920515 0.388776) (xy -4.83184 0.499003) (xy -4.741586 0.611124) (xy -4.691944 0.672756)
+ (xy -3.459373 0.672756) (xy -3.408146 0.580081) (xy -3.356919 0.487405) (xy -3.356919 -2.203622)
+ (xy -3.408146 -2.296298) (xy -3.459373 -2.388973) (xy -2.853396 -2.388973) (xy -2.708734 -2.388931)
+ (xy -2.589244 -2.388741) (xy -2.492642 -2.388308) (xy -2.416642 -2.387536) (xy -2.358957 -2.38633)
+ (xy -2.317301 -2.384594) (xy -2.289389 -2.382232) (xy -2.272935 -2.37915) (xy -2.265652 -2.375251)
+ (xy -2.265255 -2.37044) (xy -2.269458 -2.364622) (xy -2.269501 -2.364574) (xy -2.286813 -2.339532)
+ (xy -2.309736 -2.298815) (xy -2.329981 -2.258168) (xy -2.368379 -2.176162) (xy -2.376211 0.672756)
+ (xy -3.459373 0.672756) (xy -4.691944 0.672756) (xy -4.651493 0.722976) (xy -4.563302 0.832396)
+ (xy -4.478754 0.937222) (xy -4.399592 1.035289) (xy -4.327556 1.124434) (xy -4.264387 1.202495)
+ (xy -4.211827 1.267308) (xy -4.171617 1.31671) (xy -4.148 1.345513) (xy -4.05629 1.453222)
+ (xy -3.96806 1.55042) (xy -3.886403 1.633924) (xy -3.81441 1.700552) (xy -3.763319 1.741401)
+ (xy -3.702907 1.784865) (xy -5.092298 1.784865) (xy -5.091908 1.703334) (xy -5.095791 1.643394)
+ (xy -5.11039 1.587823) (xy -5.132988 1.535145) (xy -5.147678 1.505385) (xy -5.163472 1.475897)
+ (xy -5.181814 1.444724) (xy -5.204145 1.409907) (xy -5.231909 1.36949) (xy -5.266549 1.321514)
+ (xy -5.309507 1.264022) (xy -5.362227 1.195057) (xy -5.426151 1.112661) (xy -5.502721 1.014876)
+ (xy -5.593381 0.899745) (xy -5.699574 0.76531) (xy -5.711568 0.750141) (xy -6.130325 0.220588)
+ (xy -6.134378 0.807078) (xy -6.135195 0.982749) (xy -6.135021 1.131468) (xy -6.133849 1.253725)
+ (xy -6.131669 1.350011) (xy -6.128474 1.420817) (xy -6.124256 1.466631) (xy -6.122838 1.475321)
+ (xy -6.100591 1.566865) (xy -6.071443 1.649392) (xy -6.038182 1.715747) (xy -6.0182 1.74389)
+ (xy -5.983722 1.784865) (xy -6.637914 1.784865) (xy -6.793969 1.784731) (xy -6.924467 1.784297)
+ (xy -7.03131 1.783511) (xy -7.116398 1.782324) (xy -7.181635 1.780683) (xy -7.228921 1.778539)
+ (xy -7.260157 1.775841) (xy -7.277246 1.772538) (xy -7.282088 1.768579) (xy -7.281753 1.767702)
+ (xy -7.267885 1.746769) (xy -7.244732 1.713588) (xy -7.232754 1.696807) (xy -7.220369 1.68006)
+ (xy -7.209237 1.665085) (xy -7.199288 1.650406) (xy -7.190451 1.634551) (xy -7.182657 1.616045)
+ (xy -7.175835 1.593415) (xy -7.169916 1.565187) (xy -7.164829 1.529887) (xy -7.160504 1.486042)
+ (xy -7.156871 1.432178) (xy -7.15386 1.36682) (xy -7.151401 1.288496) (xy -7.149423 1.195732)
+ (xy -7.147858 1.087053) (xy -7.146634 0.960987) (xy -7.145681 0.816058) (xy -7.14493 0.650794)
+ (xy -7.144311 0.463721) (xy -7.143752 0.253365) (xy -7.143185 0.018252) (xy -7.142655 -0.197741)
+ (xy -7.142155 -0.438535) (xy -7.141895 -0.668274) (xy -7.141868 -0.885493) (xy -7.142067 -1.088722)
+ (xy -7.142486 -1.276496) (xy -7.143118 -1.447345) (xy -7.143956 -1.599803) (xy -7.144992 -1.732403)
+ (xy -7.14622 -1.843676) (xy -7.147633 -1.932156) (xy -7.149225 -1.996375) (xy -7.150987 -2.034865)
+ (xy -7.151321 -2.038933) (xy -7.163466 -2.132248) (xy -7.182427 -2.20719) (xy -7.211302 -2.272594)
+ (xy -7.25319 -2.337293) (xy -7.258429 -2.344352) (xy -7.291884 -2.388973) (xy -7.658315 -2.388973)
+ (xy -7.659054 -2.307479) (xy -7.659893 -2.16809) (xy -7.660498 -2.010539) (xy -7.660905 -1.833691)
+ (xy -7.66115 -1.63641) (xy -7.661267 -1.41756) (xy -7.661295 -1.176007) (xy -7.661267 -0.910615)
+ (xy -7.66122 -0.620249) (xy -7.66119 -0.303773) (xy -7.661189 -0.240946) (xy -7.661172 0.078863)
+ (xy -7.661112 0.372339) (xy -7.661002 0.64061) (xy -7.660833 0.884802) (xy -7.660597 1.106043)
+ (xy -7.660284 1.30546) (xy -7.659885 1.48418) (xy -7.659393 1.643329) (xy -7.658797 1.784034)
+ (xy -7.65809 1.907424) (xy -7.657263 2.014624) (xy -7.656307 2.106762) (xy -7.655213 2.184965)
+ (xy -7.653973 2.250359) (xy -7.652578 2.304072) (xy -7.651018 2.347231) (xy -7.649286 2.380963)
+ (xy -7.647372 2.406395) (xy -7.645268 2.424653) (xy -7.642966 2.436866) (xy -7.640455 2.444159)
+ (xy -7.640363 2.444341) (xy -7.635192 2.455482) (xy -7.630885 2.465569) (xy -7.626121 2.474654)
+ (xy -7.619578 2.482788) (xy -7.609935 2.490024) (xy -7.595871 2.496414) (xy -7.576063 2.502011)
+ (xy -7.549191 2.506867) (xy -7.513933 2.511034) (xy -7.468968 2.514564) (xy -7.412974 2.517509)
+ (xy -7.344629 2.519923) (xy -7.262614 2.521856) (xy -7.165605 2.523362) (xy -7.052282 2.524492)
+ (xy -6.921323 2.525298) (xy -6.771407 2.525834) (xy -6.601213 2.526151) (xy -6.409418 2.526301)
+ (xy -6.194702 2.526337) (xy -5.955743 2.526311)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 0.439962 1.839501) (xy 0.588014 1.823293) (xy 0.731452 1.794282) (xy 0.87611 1.750955)
+ (xy 1.027824 1.691799) (xy 1.192428 1.6153) (xy 1.222071 1.600483) (xy 1.290098 1.566969)
+ (xy 1.354256 1.536792) (xy 1.408215 1.512834) (xy 1.44564 1.497976) (xy 1.451389 1.496105)
+ (xy 1.506486 1.479598) (xy 1.259851 1.120799) (xy 1.199552 1.033107) (xy 1.144422 0.952988)
+ (xy 1.096336 0.883164) (xy 1.057168 0.826353) (xy 1.028794 0.785277) (xy 1.013087 0.762654)
+ (xy 1.010536 0.759072) (xy 1.000171 0.766562) (xy 0.97466 0.789082) (xy 0.938563 0.822539)
+ (xy 0.918642 0.84145) (xy 0.805773 0.931222) (xy 0.679014 0.999439) (xy 0.569783 1.036805)
+ (xy 0.504214 1.04854) (xy 0.422116 1.055692) (xy 0.333144 1.058126) (xy 0.246956 1.055712)
+ (xy 0.173205 1.048317) (xy 0.143776 1.042653) (xy 0.011133 0.997018) (xy -0.108394 0.927337)
+ (xy -0.214717 0.83374) (xy -0.307747 0.716351) (xy -0.387395 0.5753) (xy -0.453574 0.410714)
+ (xy -0.506194 0.22272) (xy -0.537467 0.061783) (xy -0.545626 -0.009263) (xy -0.551185 -0.101046)
+ (xy -0.554198 -0.206968) (xy -0.554719 -0.320434) (xy -0.5528 -0.434849) (xy -0.548497 -0.543617)
+ (xy -0.541863 -0.640143) (xy -0.532951 -0.717831) (xy -0.531021 -0.729817) (xy -0.488501 -0.922892)
+ (xy -0.430567 -1.093773) (xy -0.356867 -1.243224) (xy -0.267049 -1.372011) (xy -0.203293 -1.441639)
+ (xy -0.088714 -1.536173) (xy 0.036942 -1.606246) (xy 0.171557 -1.651477) (xy 0.313011 -1.671484)
+ (xy 0.459183 -1.665885) (xy 0.607955 -1.6343) (xy 0.695911 -1.603394) (xy 0.817629 -1.541506)
