aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorMatthias P. Braendli <matthias.braendli@mpb.li>2020-11-22 15:59:22 +0100
committerMatthias P. Braendli <matthias.braendli@mpb.li>2020-11-22 15:59:22 +0100
commitd75d4633d329db478ead47dbf0b4ef4f5d648a3c (patch)
tree9c925c9289fb8a2b845804e85bcd0f566a916b12
parentae3d38646468cc42a6749ee0461f201dfc40b8eb (diff)
downloadmmrf1021-pa-d75d4633d329db478ead47dbf0b4ef4f5d648a3c.tar.gz
mmrf1021-pa-d75d4633d329db478ead47dbf0b4ef4f5d648a3c.tar.bz2
mmrf1021-pa-d75d4633d329db478ead47dbf0b4ef4f5d648a3c.zip
Rework output coupling, add diode for thermal bias compensation
-rw-r--r--kicad/mmrf1021-pa.kicad_pcb3126
-rw-r--r--kicad/mmrf1021-pa.pro27
-rw-r--r--kicad/mmrf1021-pa.sch1253
3 files changed, 2449 insertions, 1957 deletions
diff --git a/kicad/mmrf1021-pa.kicad_pcb b/kicad/mmrf1021-pa.kicad_pcb
index ba20ad4..e4d286d 100644
--- a/kicad/mmrf1021-pa.kicad_pcb
+++ b/kicad/mmrf1021-pa.kicad_pcb
@@ -3,10 +3,10 @@
(general
(thickness 1.6)
(drawings 17)
- (tracks 293)
+ (tracks 323)
(zones 0)
- (modules 43)
- (nets 19)
+ (modules 50)
+ (nets 21)
)
(page A4)
@@ -20,7 +20,7 @@
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user hide)
- (39 F.Mask user hide)
+ (39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
@@ -34,9 +34,10 @@
)
(setup
- (last_trace_width 1)
+ (last_trace_width 0.35)
(user_trace_width 0.25)
(user_trace_width 0.35)
+ (user_trace_width 0.6)
(user_trace_width 1)
(user_trace_width 1.5)
(trace_clearance 0.2)
@@ -97,21 +98,23 @@
(net 1 GND)
(net 2 +12V)
(net 3 +5V)
- (net 4 "Net-(C3-Pad2)")
- (net 5 "Net-(C3-Pad1)")
- (net 6 "Net-(C6-Pad2)")
- (net 7 "Net-(C6-Pad1)")
- (net 8 "Net-(C10-Pad1)")
- (net 9 "Net-(C11-Pad2)")
- (net 10 "Net-(C12-Pad2)")
- (net 11 "Net-(C13-Pad2)")
- (net 12 "Net-(L2-Pad2)")
- (net 13 /VGG)
- (net 14 "Net-(L4-Pad2)")
- (net 15 "Net-(Q1-Pad2)")
- (net 16 "Net-(R2-Pad1)")
- (net 17 "Net-(C15-Pad2)")
- (net 18 "Net-(C15-Pad1)")
+ (net 4 "Net-(C3-Pad1)")
+ (net 5 "Net-(C6-Pad2)")
+ (net 6 "Net-(C6-Pad1)")
+ (net 7 "Net-(C10-Pad1)")
+ (net 8 "Net-(C11-Pad2)")
+ (net 9 "Net-(C12-Pad2)")
+ (net 10 "Net-(C13-Pad2)")
+ (net 11 "Net-(L2-Pad2)")
+ (net 12 /VGG)
+ (net 13 "Net-(R2-Pad1)")
+ (net 14 "Net-(C15-Pad2)")
+ (net 15 "Net-(C15-Pad1)")
+ (net 16 "Net-(C16-Pad1)")
+ (net 17 "Net-(C18-Pad1)")
+ (net 18 "Net-(C18-Pad2)")
+ (net 19 "Net-(D1-Pad2)")
+ (net 20 "Net-(C19-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
@@ -130,18 +133,255 @@
(add_net "Net-(C13-Pad2)")
(add_net "Net-(C15-Pad1)")
(add_net "Net-(C15-Pad2)")
+ (add_net "Net-(C16-Pad1)")
+ (add_net "Net-(C18-Pad1)")
+ (add_net "Net-(C18-Pad2)")
+ (add_net "Net-(C19-Pad2)")
(add_net "Net-(C3-Pad1)")
- (add_net "Net-(C3-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C6-Pad2)")
+ (add_net "Net-(D1-Pad2)")
(add_net "Net-(L2-Pad2)")
- (add_net "Net-(L4-Pad2)")
- (add_net "Net-(Q1-Pad2)")
(add_net "Net-(R2-Pad1)")
)
+ (module Capacitor_SMD:C_1210_3225Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5FBA5392)
+ (at 137.668 82.55 180)
+ (descr "Capacitor SMD 1210 (3225 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags capacitor)
+ (path /5FC81F32)
+ (attr smd)
+ (fp_text reference C19 (at 0 -2.3) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value TBD (at 0 2.3) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0) (layer F.Fab)
+ (effects (font (size 0.8 0.8) (thickness 0.12)))
+ )
+ (fp_line (start -1.6 1.25) (end -1.6 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.6 -1.25) (end 1.6 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.6 -1.25) (end 1.6 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.6 1.25) (end -1.6 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.711252 -1.36) (end 0.711252 -1.36) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.711252 1.36) (end 0.711252 1.36) (layer F.SilkS) (width 0.12))
+ (fp_line (start -2.3 1.6) (end -2.3 -1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.3 -1.6) (end 2.3 -1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.3 -1.6) (end 2.3 1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.3 1.6) (end -2.3 1.6) (layer F.CrtYd) (width 0.05))
+ (pad 2 smd roundrect (at 1.475 0 180) (size 1.15 2.7) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
+ (net 20 "Net-(C19-Pad2)"))
+ (pad 1 smd roundrect (at -1.475 0 180) (size 1.15 2.7) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
+ (net 16 "Net-(C16-Pad1)"))
+ (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1210_3225Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 5FBA929E)
+ (at 124.46 86.36 90)
+ (descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
+ (tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 7.62mm length 4mm diameter 2mm")
+ (path /5FC3BC84)
+ (fp_text reference D1 (at 4.064 0 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 1N4148 (at 3.81 2.12 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user K (at 0 -1.8 90) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user K (at 0 -1.8 90) (layer F.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 4.11 0 90) (layer F.Fab)
+ (effects (font (size 0.8 0.8) (thickness 0.12)))
+ )
+ (fp_line (start 1.81 -1) (end 1.81 1) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.81 1) (end 5.81 1) (layer F.Fab) (width 0.1))
+ (fp_line (start 5.81 1) (end 5.81 -1) (layer F.Fab) (width 0.1))
+ (fp_line (start 5.81 -1) (end 1.81 -1) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 0) (end 1.81 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.62 0) (end 5.81 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 2.41 -1) (end 2.41 1) (layer F.Fab) (width 0.1))
+ (fp_line (start 2.51 -1) (end 2.51 1) (layer F.Fab) (width 0.1))
+ (fp_line (start 2.31 -1) (end 2.31 1) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.69 -1.12) (end 1.69 1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.69 1.12) (end 5.93 1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.93 1.12) (end 5.93 -1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.93 -1.12) (end 1.69 -1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.04 0) (end 1.69 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.58 0) (end 5.93 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.41 -1.12) (end 2.41 1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.53 -1.12) (end 2.53 1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.29 -1.12) (end 2.29 1.12) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.05 1.25) (end 8.67 1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8.67 1.25) (end 8.67 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8.67 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
+ (pad 2 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 19 "Net-(D1-Pad2)"))
+ (pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 1 GND))
+ (model ${KISYS3DMOD}/Diode_THT.3dshapes/D_DO-35_SOD27_P7.62mm_Horizontal.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Capacitor_SMD:C_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5FBA4130)
+ (at 68.072 82.55 180)
+ (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
+ (tags capacitor)
+ (path /5FC6427F)
+ (attr smd)
+ (fp_text reference C18 (at 0 -1.68) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 100pF (at 0 1.68) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0) (layer F.Fab)
+ (effects (font (size 0.5 0.5) (thickness 0.08)))
+ )
+ (fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.7 0.98) (end -1.7 -0.98) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.7 -0.98) (end 1.7 -0.98) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.7 -0.98) (end 1.7 0.98) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.7 0.98) (end -1.7 0.98) (layer F.CrtYd) (width 0.05))
+ (pad 2 smd roundrect (at 0.95 0 180) (size 1 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 18 "Net-(C18-Pad2)"))
+ (pad 1 smd roundrect (at -0.95 0 180) (size 1 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 17 "Net-(C18-Pad1)"))
+ (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module mmrf1021-pa:two_2mm_pads (layer F.Cu) (tedit 5FB8F550) (tstamp 5FB971ED)
+ (at 146.528 106.25 90)
+ (path /5FBE2378)
+ (fp_text reference C17 (at -0.25 -5.028) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value TBD (at 0 -0.5 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start -1 -0.7) (end 1 -0.7) (layer F.SilkS) (width 0.15))
+ (fp_line (start 1 -0.8) (end 1 0.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1 0.8) (end -1 -0.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1 -0.8) (end 1 -0.8) (layer F.SilkS) (width 0.15))
+ (pad 2 smd rect (at 0 2 90) (size 2 2) (layers F.Cu F.Paste F.Mask)
+ (net 8 "Net-(C11-Pad2)"))
+ (pad 1 smd rect (at 0 -2 90) (size 2 2) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ )
+
+ (module mmrf1021-pa:two_2mm_pads (layer F.Cu) (tedit 5FB8F550) (tstamp 5FB971E3)
+ (at 144.78 78.74 90)
+ (path /5FBE8D8F)
+ (fp_text reference C16 (at 1.74 -0.25) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value TBD (at 0 -0.5 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start -1 -0.7) (end 1 -0.7) (layer F.SilkS) (width 0.15))
+ (fp_line (start 1 -0.8) (end 1 0.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1 0.8) (end -1 -0.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1 -0.8) (end 1 -0.8) (layer F.SilkS) (width 0.15))
+ (pad 2 smd rect (at 0 2 90) (size 2 2) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 1 smd rect (at 0 -2 90) (size 2 2) (layers F.Cu F.Paste F.Mask)
+ (net 16 "Net-(C16-Pad1)"))
+ )
+
+ (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5FB96758)
+ (at 139.7 74.168 270)
+ (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags resistor)
+ (path /5FB98D7E)
+ (attr smd)
+ (fp_text reference R9 (at -2.794 0 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value DNF (at 0 1.65 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0 90) (layer F.Fab)
+ (effects (font (size 0.5 0.5) (thickness 0.08)))
+ )
+ (fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
+ (pad 2 smd roundrect (at 0.9125 0 270) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
+ (net 20 "Net-(C19-Pad2)"))
+ (pad 1 smd roundrect (at -0.9125 0 270) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
+ (net 7 "Net-(C10-Pad1)"))
+ (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5FB96747)
+ (at 150.622 71.374 270)
+ (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags resistor)
+ (path /5FB97AAF)
+ (attr smd)
+ (fp_text reference R8 (at 0 -1.65 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value DNF (at 0 1.65 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0 90) (layer F.Fab)
+ (effects (font (size 0.5 0.5) (thickness 0.08)))
+ )
+ (fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
+ (pad 2 smd roundrect (at 0.9125 0 270) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
+ (net 7 "Net-(C10-Pad1)"))
+ (pad 1 smd roundrect (at -0.9125 0 270) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
+ (net 2 +12V))
+ (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
(module mmrf1021-pa:PLD-1.5W (layer F.Cu) (tedit 5FB945C3) (tstamp 5FB961FF)
- (at 132.746 82.524 90)
+ (at 130.746 82.524 90)
(path /5FBA00FC)
(fp_text reference Q1 (at -13.742 -0.158 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
@@ -149,17 +389,17 @@
(fp_text value MMRF1021NT1 (at -15.678 0.112 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 3.75 3.25) (end 3.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start -3.75 3.25) (end -3.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start -3.75 -3) (end -2.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start 3.75 -3) (end 2.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start 3.75 -2.5) (end 2.75 -2.5) (layer F.SilkS) (width 0.15))
- (fp_line (start 2.75 -2.5) (end 2.75 -2.75) (layer F.SilkS) (width 0.15))
- (fp_line (start 2.75 -2.75) (end 2.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start -3.75 -2.5) (end -2.75 -2.5) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.75 -2.5) (end -2.75 -3) (layer F.SilkS) (width 0.15))
- (fp_line (start -3.75 3.25) (end -2.75 3.25) (layer F.SilkS) (width 0.15))
(fp_line (start 3.75 3.25) (end 2.75 3.25) (layer F.SilkS) (width 0.15))
+ (fp_line (start -3.75 3.25) (end -2.75 3.25) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.75 -2.5) (end -2.75 -3) (layer F.SilkS) (width 0.15))
+ (fp_line (start -3.75 -2.5) (end -2.75 -2.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.75 -2.75) (end 2.75 -3) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.75 -2.5) (end 2.75 -2.75) (layer F.SilkS) (width 0.15))
+ (fp_line (start 3.75 -2.5) (end 2.75 -2.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start 3.75 -3) (end 2.75 -3) (layer F.SilkS) (width 0.15))
+ (fp_line (start -3.75 -3) (end -2.75 -3) (layer F.SilkS) (width 0.15))
+ (fp_line (start -3.75 3.25) (end -3.75 -3) (layer F.SilkS) (width 0.15))
+ (fp_line (start 3.75 3.25) (end 3.75 -3) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole circle (at 3 0.65 90) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole circle (at 3 -0.6 90) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
@@ -191,9 +431,9 @@
(pad 3 smd rect (at 0 0 90) (size 7.1 2.25) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 2 smd rect (at 0 3 90) (size 5 2.16) (layers F.Cu F.Paste F.Mask)
- (net 15 "Net-(Q1-Pad2)"))
+ (net 20 "Net-(C19-Pad2)"))
(pad 1 smd rect (at 0 -3 90) (size 5 2.16) (layers F.Cu F.Paste F.Mask)
- (net 18 "Net-(C15-Pad1)"))
+ (net 15 "Net-(C15-Pad1)"))
)
(module Symbol:KiCad-Logo2_6mm_SilkScreen locked (layer F.Cu) (tedit 0) (tstamp 5FB9D53F)
@@ -207,6 +447,364 @@
(fp_text value KiCad-Logo2_6mm_SilkScreen (at 0 6.35) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
+ (fp_poly (pts (xy -6.109663 3.635258) (xy -6.070181 3.635659) (xy -5.954492 3.638451) (xy -5.857603 3.646742)
+ (xy -5.776211 3.661424) (xy -5.707015 3.683385) (xy -5.646712 3.713514) (xy -5.592 3.752702)
+ (xy -5.572459 3.769724) (xy -5.540042 3.809555) (xy -5.510812 3.863605) (xy -5.488283 3.923515)
+ (xy -5.475971 3.980931) (xy -5.474692 4.002148) (xy -5.482709 4.060961) (xy -5.504191 4.125205)
+ (xy -5.535291 4.186013) (xy -5.572158 4.234522) (xy -5.578146 4.240374) (xy -5.628871 4.281513)
+ (xy -5.684417 4.313627) (xy -5.747988 4.337557) (xy -5.822786 4.354145) (xy -5.912014 4.364233)
+ (xy -6.018874 4.368661) (xy -6.06782 4.369037) (xy -6.130054 4.368737) (xy -6.17382 4.367484)
+ (xy -6.203223 4.364746) (xy -6.222371 4.359993) (xy -6.235369 4.352693) (xy -6.242337 4.346459)
+ (xy -6.248918 4.338886) (xy -6.25408 4.329116) (xy -6.257995 4.314532) (xy -6.260835 4.292518)
+ (xy -6.262772 4.260456) (xy -6.263976 4.215728) (xy -6.26462 4.155718) (xy -6.264875 4.077809)
+ (xy -6.264914 4.002148) (xy -6.265162 3.901233) (xy -6.265109 3.820619) (xy -6.264149 3.782014)
+ (xy -6.118159 3.782014) (xy -6.118159 4.222281) (xy -6.025026 4.222196) (xy -5.968985 4.220588)
+ (xy -5.910291 4.216448) (xy -5.86132 4.210656) (xy -5.85983 4.210418) (xy -5.780684 4.191282)
+ (xy -5.719294 4.161479) (xy -5.672597 4.11907) (xy -5.642927 4.073153) (xy -5.624645 4.022218)
+ (xy -5.626063 3.974392) (xy -5.64728 3.923125) (xy -5.688781 3.870091) (xy -5.74629 3.830792)
+ (xy -5.821042 3.804523) (xy -5.871 3.795227) (xy -5.927708 3.788699) (xy -5.987811 3.783974)
+ (xy -6.038931 3.782009) (xy -6.041959 3.782) (xy -6.118159 3.782014) (xy -6.264149 3.782014)
+ (xy -6.263552 3.758043) (xy -6.25929 3.711247) (xy -6.251122 3.67797) (xy -6.237848 3.655951)
+ (xy -6.218266 3.642931) (xy -6.191175 3.636649) (xy -6.155374 3.634845) (xy -6.109663 3.635258)) (layer F.SilkS) (width 0.01))
+ (fp_poly (pts (xy -4.701086 3.635338) (xy -4.631678 3.63571) (xy -4.579289 3.636577) (xy -4.541139 3.638138)
+ (xy -4.514451 3.640595) (xy -4.496445 3.644149) (xy -4.484341 3.649002) (xy -4.475361 3.655353)
+ (xy -4.47211 3.658276) (xy -4.452335 3.689334) (xy -4.448774 3.72502) (xy -4.461783 3.756702)
+ (xy -4.467798 3.763105) (xy -4.477527 3.769313) (xy -4.493193 3.774102) (xy -4.5177 3.777706)
+ (xy -4.553953 3.780356) (xy -4.604857 3.782287) (xy -4.673318 3.783731) (xy -4.735909 3.78461)
+ (xy -4.983626 3.787659) (xy -4.987011 3.85257) (xy -4.990397 3.917481) (xy -4.82225 3.917481)
+ (xy -4.749251 3.918111) (xy -4.695809 3.920745) (xy -4.65892 3.926501) (xy -4.63558 3.936496)
+ (xy -4.622786 3.951848) (xy -4.617534 3.973674) (xy -4.616737 3.99393) (xy -4.619215 4.018784)
+ (xy -4.628569 4.037098) (xy -4.647675 4.049829) (xy -4.67941 4.057933) (xy -4.726651 4.062368)
+ (xy -4.792275 4.064091) (xy -4.828093 4.064237) (xy -4.98927 4.064237) (xy -4.98927 4.222281)
+ (xy -4.740914 4.222281) (xy -4.659505 4.222394) (xy -4.597634 4.222904) (xy -4.55226 4.224062)
+ (xy -4.520346 4.226122) (xy -4.498851 4.229338) (xy -4.484735 4.233964) (xy -4.47496 4.240251)
+ (xy -4.469981 4.244859) (xy -4.452902 4.271752) (xy -4.447403 4.295659) (xy -4.455255 4.324859)
+ (xy -4.469981 4.346459) (xy -4.477838 4.353258) (xy -4.48798 4.358538) (xy -4.503136 4.36249)
+ (xy -4.526033 4.365305) (xy -4.559401 4.367174) (xy -4.605967 4.36829) (xy -4.668459 4.368843)
+ (xy -4.749606 4.369025) (xy -4.791714 4.369037) (xy -4.88189 4.368957) (xy -4.952216 4.36859)
+ (xy -5.005421 4.367744) (xy -5.044232 4.366228) (xy -5.071379 4.363851) (xy -5.08959 4.360421)
+ (xy -5.101592 4.355746) (xy -5.110114 4.349636) (xy -5.113448 4.346459) (xy -5.120047 4.338862)
+ (xy -5.125219 4.329062) (xy -5.129138 4.314431) (xy -5.131976 4.292344) (xy -5.133907 4.260174)
